×
HOME | ELECTION | MEDIA | NO FILTER | WHO WE ARE
×
NATIONAL VOTE | ELECTORAL COL. | HOUSE | SENATE | Battlegrounds: FL-OH-AZ-GA-IA-NC-MI-PA-WI-NH-NV-TX-MN | BEST IN 2020!
×
MEDIA ANALYSIS | WEBSITES | FACEBOOK | TWITTER | YOUTUBE | TELEVISION | TALK RADIO | PODCASTS
×
VIDEOS | TWEETS+ | SUPPORT US |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
FREEDOM FROM FAKE POLLS, MEDIA GASLIGHTING, | |||||||||||||||||||||||
FEARMONGERING & SOCIALISM | |||||||||||||||||||||||
Latest Battleground Polls Reveal Tight Race | |||||||||||||||||||||||
Aaron Rossiter | July 29, 2020 | |||||||||||||||||||||||
The latest battleground polls reveal a tight race in all states that Trump must win to win re-election, including showing a very close race in Minnesota. Anyone who thinks Trump is out of this election is NOT paying attention to the battleground state polling. This is the exact pattern we saw last time, polls showing big national leads for the Democrat drown out state polling showing a close race. As I have demonstrated, the national polls showing Biden up big nationally are deliberately manufactured, using voter turnout assumptions that have not manifested in thirty years, designed to inflate Biden's lead. Read, How Big Biden Poll Leads are Manufactured. |
|||||||||||||||||||||||
The CNBC/Change research polls show the following margins: | |||||||||||||||||||||||
2-Point Margin - Pennsylvania (Biden 48 to Trump 46) | |||||||||||||||||||||||
3-Point Margin - North Carolina (Biden 49 to Trump 46) | |||||||||||||||||||||||
4-Point Margin - Michigan (Biden 46 to Trump 42) | |||||||||||||||||||||||
3-Point Margin - Florida (Biden 48 to Trump 45) | |||||||||||||||||||||||
2-Point Margin - Arizona (Biden 47 to Trump 45) | |||||||||||||||||||||||
5-Point Margin - Wisconsin (Biden 48 to Trump 43) | |||||||||||||||||||||||
Morning Consult battleground polls show the following close margins: | |||||||||||||||||||||||
1-Point Margin - Georgia (Biden 47 to Trump 46) | |||||||||||||||||||||||
3-Point Margin - Ohio (Biden 45 to Trump 48) | |||||||||||||||||||||||
3-Point Margin - Florida (Biden 49 to Trump 46) | |||||||||||||||||||||||
3-Point Margin - Minnesota (Biden 47 to Trump 44) | |||||||||||||||||||||||
TIE - North Carolina (Biden 47 to Trump 47) | |||||||||||||||||||||||
Morning Consult does show a few bigger leads for Biden. They show him up 7 in Arizona, 10 in Michigan and 7 in Pennsylvania. But remember, this poll tends to favor Democrats with its turnout assumptions. They have shown Biden up in Arizona and Florida since early June, before the Covid-19 spike, and that's a real stretch. They also show Biden up in Texas, which requires an assumption that roughly equal numbers of Republicans and Democrats turn out to vote in the lone star state. Texas may be more Democratic than it has been in the past, but it's not equal yet. It was R+9 last time and should be at least R+5 this time. |
|||||||||||||||||||||||
|