the smarter average
2024 AVERAGES: HOME | NATIONAL VOTE | ELECTORAL COL. | HOUSE | SENATE | Battlegrounds: AZ - GA - NC - MI - PA - WI - NV
         
  Rumble   Facebook   X   YouTube   Truth
US HOUSE OF REP.
See Polls Below
 
GENERIC CONGRESSIONAL VOTE
I predict Republicans to win Congress. Often the winner of the presidential popular vote wins Congress. I predict Trump to win the popular vote, also by 0.2%. Neither this or the 0.2% congressional ballot lead suggests a GOP win. Rather, I think hidden Trump voters, not showing up in the polls, will win Congress by voting down ballot.
Ref's Avg Dems 46.9, GOP 47.1
Political Ref's Averages Chart
Click here to see our voter turnout assumptions
LATEST POLLS
Poll
Date
Sample
Sample
Dem
GOP Margin
NBC NEWS 10/30-11/2 1000RV 47 46 +1.0
FORBES / HARRISX 10/30-11/2 3759LV 46 46 TIE
EMERSON 10/30-11/2 1000LV 48 47 +1.0
ECONOMIST / YOUGOV 10/26-10/29 1309LV 46 47 +1.0
NYT / SIENNA 10/20-10/23 2516LV. 48 48 TIE
WSJ 10/19-10/22 1500RV 45.0 49.0 +4.0
FORBES / HARRISX 10/20-10/21 1244LV 46.0 47.0 +1.0
CNBC 10/15-10/19 1000RV 44.0 48.0 +4.0
USA TODAY / SUFFOLK 10/14-10/18 1000LV 46.7 45.4 +1.3
EMERSON 10/14-10/16 1000LV 48.0 45.0 +3.0
MARQUETTE 10/1-10/10 699LV 51.0 49.0 +2.0
NBC NEWS 10/4-10/8 1000RV 47.0 47.0 TIE
CYGNAL 10/2-10/3 1500LV 47.4 48.6 +1.2
EMERSON 9/29-10/1 1000LV 47 46 +1.0
         
  Rumble   Facebook   X   YouTube   Truth